.stp | |||||||
---|---|---|---|---|---|---|---|
S 050.030.070.06D | 70 | 6 | 1083 | 406.00 | 0.00 | 785.00 | Please login to download the files. |
S 050.030.150.10D | 150 | 10 | 1083 | 498.00 | 0.00 | 785.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 050.000.070.12D | 70 | 12 | 1887 | 263.60 | 464.70 | 1259.00 | Please login to download the files. |
S 050.000.300.30D | 300 | 30 | 1887 | 283.20 | 515.00 | 1259.00 | |
S 050.000.050.06D | 50 | 6 | 1887 | 263.60 | 464.70 | 1259.00 | |
S 050.000.100.12D | 100 | 12 | 1887 | 263.60 | 464.70 | 1259.00 | |
S 050.000.100.20D | 100 | 20 | 1887 | 262.40 | 484.30 | 1259.00 | |
S 050.000.200.12D | 200 | 12 | 1887 | 263.60 | 464.70 | 1259.00 | |
S 050.000.200.20D | 200 | 20 | 1887 | 262.40 | 484.30 | 1259.00 | |
S 050.000.400.12D | 400 | 12 | 1887 | 262.40 | 484.30 | 1259.00 | |
S 050.000.400.20D | 400 | 20 | 1887 | 262.40 | 484.30 | 1259.00 | |
S 050.000.400.40D | 400 | 40 | 1887 | 283.20 | 515.00 | 1259.00 |
Note our preferred series: short lead time, favorable price