.stp | |||||||
---|---|---|---|---|---|---|---|
Q-S 004.030.050.12 | 50 | 12 | 190 | 39.90 | 0.00 | 170.00 | Please login to download the files. |
Q-S 004.030.100.12 | 100 | 12 | 190 | 39.90 | 0.00 | 170.00 | |
S 004.030.050.12D | 50 | 12 | 195 | 38.00 | 0.00 | 180.00 | |
S 004.030.100.12D | 100 | 12 | 195 | 38.00 | 0.00 | 180.00 | |
S 004.030.200.12D | 200 | 12 | 195 | 38.00 | 0.00 | 180.00 | |
S 004.030.050.06D | 50 | 6 | 195 | 31.00 | 0.00 | 180.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 004.000.050.12D | 50 | 12 | 330 | 23.00 | 40.00 | 300.00 | Please login to download the files. |
S 004.000.050.24D | 50 | 24 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.100.12D | 100 | 12 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.100.24D | 100 | 24 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.200.24D | 200 | 24 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.032.06D | 32 | 6 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.100.44D | 100 | 44 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.200.12D | 200 | 12 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.200.44D | 200 | 44 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.200.65D | 200 | 65 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.400.12D | 400 | 12 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.400.44D | 400 | 44 | 330 | 23.00 | 40.00 | 300.00 | |
S 004.000.400.65D | 400 | 65 | 330 | 23.00 | 40.00 | 300.00 |
Note our preferred series: short lead time, favorable price