.stp | |||||||
---|---|---|---|---|---|---|---|
Q-S 001.030.050.21 | 50 | 21 | 145 | 11.60 | 0.00 | 140.00 | Please login to download the files. |
Q-S 001.030.100.22 | 100 | 22 | 145 | 11.60 | 0.00 | 140.00 | |
S 001.030.050.12 | 50 | 12 | 73 | 10.70 | 0.00 | 69.00 | |
S 001.030.100.12 | 100 | 12 | 73 | 10.70 | 0.00 | 69.00 | |
S 001.030.200.12 | 200 | 12 | 73 | 10.70 | 0.00 | 69.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 001.000.050.12 | 50 | 12 | 123 | 5.60 | 9.80 | 115.00 | Please login to download the files. |
S 001.000.050.24 | 50 | 24 | 123 | 7.10 | 12.60 | 115.00 | |
S 001.000.100.12 | 100 | 12 | 123 | 5.60 | 9.80 | 115.00 | |
S 001.000.100.24 | 100 | 24 | 123 | 7.10 | 12.60 | 115.00 | |
S 001.000.200.24 | 200 | 24 | 123 | 7.10 | 12.60 | 115.00 | |
S 001.000.100.48 | 100 | 48 | 123 | 7.10 | 12.50 | 115.00 | |
S 001.000.200.12 | 200 | 12 | 123 | 5.60 | 9.80 | 115.00 | |
S 001.000.200.48 | 200 | 48 | 123 | 7.10 | 12.50 | 115.00 | |
S 001.000.200.60 | 200 | 60 | 123 | 7.10 | 12.50 | 115.00 |
Note our preferred series: short lead time, favorable price