.stp | |||||||
---|---|---|---|---|---|---|---|
Q-S 008.030.050.11 | 50 | 11 | 325 | 76.40 | 0.00 | 320.00 | Please login to download the files. |
Q-S 008.030.100.12 | 100 | 12 | 325 | 76.40 | 0.00 | 320.00 | |
S 008.030.050.06D | 50 | 6 | 330 | 74.00 | 0.00 | 320.00 | |
S 008.030.050.12D | 50 | 12 | 330 | 69.00 | 0.00 | 320.00 | |
S 008.030.100.06D | 100 | 6 | 330 | 74.00 | 0.00 | 320.00 | |
S 008.030.100.12D | 100 | 12 | 330 | 69.00 | 0.00 | 320.00 | |
S 008.030.200.12D | 200 | 12 | 330 | 69.00 | 0.00 | 320.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 008.000.050.12D | 50 | 12 | 560 | 44.00 | 77.00 | 530.00 | Please login to download the files. |
S 008.000.050.24D | 50 | 24 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.100.12D | 100 | 12 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.100.24D | 100 | 24 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.200.24D | 200 | 24 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.032.06D | 32 | 6 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.100.48D | 100 | 48 | 550 | 44.00 | 77.00 | 530.00 | |
S 008.000.200.12D | 200 | 12 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.200.48D | 200 | 48 | 550 | 44.00 | 77.00 | 550.00 | |
S 008.000.200.80D | 200 | 80 | 550 | 44.00 | 77.00 | 530.00 | |
S 008.000.400.12D | 400 | 12 | 560 | 44.00 | 77.00 | 530.00 | |
S 008.000.400.48D | 400 | 48 | 550 | 44.00 | 77.00 | 530.00 | |
S 008.000.400.80D | 400 | 80 | 550 | 44.00 | 77.00 | 530.00 |
Note our preferred series: short lead time, favorable price