The load cell ZPS measures forces in the direction of the applied force.
.stp | ||
---|---|---|
ZPS 001.020.060.002 | Please login to download the files. | |
ZPS 002.025.075.002 | ||
ZPS 004.030.090.003 | ||
ZPS 008.048.115.002 | ||
ZPS 015.048.115.002 | ||
ZPS 030.058.130.002 | ||
ZPS 050.068.150.002 | ||
ZPS 100.100.180.002 | ||
ZPS 200.150.220.002 |
ZPS 001 -> S1/K1
ZPS 002 -> S2/K2
ZPS 004 -> S4/K4
ZPS 008 -> S8/K8
ZPS 015 -> S15/K15
ZPS 030 -> S30/K30
ZPS 050 -> S50/K50
ZPS 100 -> S75/K75 & S100/K100
ZPS 200 -> S200/K200