.stp | |||||||
---|---|---|---|---|---|---|---|
Q-S 015.030.050.12 | 50 | 12 | 535 | 130.40 | 0.00 | 450.00 | Please login to download the files. |
Q-S 015.030.100.12 | 100 | 12 | 535 | 130.40 | 0.00 | 450.00 | |
S 015.030.050.06D | 50 | 6 | 540 | 134.00 | 0.00 | 450.00 | |
S 015.030.050.12D | 50 | 12 | 530 | 130.00 | 0.00 | 450.00 | |
S 015.030.100.12D | 100 | 12 | 530 | 130.00 | 0.00 | 450.00 | |
S 015.030.200.12D | 200 | 12 | 530 | 130.00 | 0.00 | 450.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 015.000.050.12D | 50 | 12 | 910 | 85.00 | 148.00 | 760.00 | Please login to download the files. |
S 015.000.050.24D | 50 | 24 | 900 | 85.00 | 148.00 | 760.00 | |
S 015.000.100.12D | 100 | 12 | 910 | 85.00 | 148.00 | 760.00 | |
S 015.000.100.24D | 100 | 24 | 900 | 85.00 | 148.00 | 760.00 | |
S 015.000.200.24D | 200 | 24 | 900 | 85.00 | 148.00 | 760.00 | |
S 015.000.032.06D | 32 | 6 | 910 | 85.00 | 148.00 | 760.00 | |
S 015.000.100.40D | 100 | 40 | 900 | 85.00 | 150.00 | 760.00 | |
S 015.000.200.12D | 200 | 12 | 910 | 85.00 | 148.00 | 760.00 | |
S 015.000.200.40D | 200 | 40 | 900 | 85.00 | 150.00 | 760.00 | |
S 015.000.200.80D | 200 | 80 | 900 | 85.00 | 150.00 | 760.00 | |
S 015.000.400.12D | 400 | 12 | 900 | 85.00 | 148.00 | 760.00 | |
S 015.000.400.40D | 400 | 40 | 900 | 85.00 | 150.00 | 760.00 | |
S 015.000.400.80D | 400 | 80 | 900 | 85.00 | 150.00 | 760.00 |
Note our preferred series: short lead time, favorable price