.stp | |||||||
---|---|---|---|---|---|---|---|
Q-S 002.030.050.12 | 50 | 12 | 145 | 16.50 | 0.00 | 140.00 | Please login to download the files. |
Q-S 002.030.100.12 | 100 | 12 | 145 | 16.50 | 0.00 | 140.00 | |
S 002.030.050.06 | 50 | 6 | 150 | 17.10 | 0.00 | 140.00 | |
S 002.030.050.12 | 50 | 12 | 150 | 15.70 | 0.00 | 140.00 | |
S 002.030.100.12 | 100 | 12 | 150 | 15.70 | 0.00 | 140.00 | |
S 002.030.200.12 | 200 | 12 | 150 | 15.70 | 0.00 | 140.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
S 002.000.050.12 | 50 | 12 | 250 | 11.00 | 20.00 | 235.00 | Please login to download the files. |
S 002.000.050.24 | 50 | 24 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.100.12 | 100 | 12 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.100.24 | 100 | 24 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.200.24 | 200 | 24 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.032.06 | 32 | 6 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.100.44 | 100 | 44 | 250 | 12.00 | 20.00 | 235.00 | |
S 002.000.200.12 | 200 | 12 | 250 | 11.00 | 20.00 | 235.00 | |
S 002.000.200.44 | 200 | 44 | 250 | 12.00 | 20.00 | 235.00 | |
S 002.000.250.65 | 250 | 65 | 250 | 12.00 | 20.00 | 235.00 |
Note our preferred series: short lead time, favorable price