.stp | |||||||
---|---|---|---|---|---|---|---|
Q-K 015.030.200.12 | 200 | 12 | 535 | 140.40 | 0.00 | 450.00 | Please login to download the files. |
K 015.030.100.10 | 100 | 10 | 520 | 130.00 | 0.00 | 450.00 | |
K 015.030.200.10 | 200 | 10 | 520 | 130.00 | 0.00 | 450.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 015.000.100.20 | 100 | 20 | 900 | 85.00 | 150.00 | 760.00 | Please login to download the files. |
K 015.000.100.10 | 100 | 10 | 900 | 85.00 | 150.00 | 760.00 | |
K 015.000.100.40 | 100 | 40 | 900 | 85.00 | 155.00 | 760.00 | |
K 015.000.300.20 | 300 | 20 | 900 | 85.00 | 150.00 | 760.00 | |
K 015.000.300.40 | 300 | 40 | 900 | 85.00 | 150.00 | 760.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 015.081.100.10 | 100 | 10 | 85.00 | 0.00 | 0.00 | Please login to download the files. |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 015.051.100.10 | 100 | 10 | 900 | 89.00 | 156.00 | 580.00 | Please login to download the files. |
K 015.051.200.20 | 200 | 20 | 900 | 89.00 | 156.00 | 580.00 |
Note our preferred series: short lead time, favorable price