.stp | |||||||
---|---|---|---|---|---|---|---|
K 002.030.100.05 | 100 | 5 | 150 | 15.70 | 0.00 | 141.00 | Please login to download the files. |
K 002.030.200.12 | 200 | 12 | 150 | 15.70 | 0.00 | 141.00 | |
Q-K 002.030.100.15 | 100 | 15 | 150 | 16.30 | 0.00 | 140.00 | |
Q-K 002.030.200.34 | 200 | 34 | 145 | 16.30 | 0.00 | 140.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 002.000.050.04 | 50 | 4 | 250 | 11.00 | 20.00 | 235.00 | Please login to download the files. |
K 002.000.100.12 | 100 | 12 | 250 | 11.00 | 20.00 | 235.00 | |
K 002.000.200.24 | 200 | 24 | 250 | 11.00 | 20.00 | 235.00 | |
K 002.000.300.20 | 300 | 20 | 250 | 11.00 | 20.00 | 235.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 002.081.200.12 | 200 | 12 | 150 | 15.70 | 0.00 | 140.00 | Please login to download the files. |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 002.051.050.04 | 50 | 4 | 250 | 11.00 | 20.00 | 200.00 | Please login to download the files. |
K 002.051.100.12 | 100 | 12 | 250 | 11.00 | 20.00 | 200.00 | |
K 002.051.150.12 | 150 | 12 | 250 | 11.00 | 20.00 | 200.00 | |
K 002.051.200.24 | 200 | 24 | 250 | 11.00 | 20.00 | 200.00 | |
K 002.051.300.20 | 300 | 20 | 250 | 11.00 | 20.00 | 200.00 |
Note our preferred series: short lead time, favorable price