.stp | |||||||
---|---|---|---|---|---|---|---|
K 050.030.200.10 | 200 | 10 | 1110 | 395.00 | 0.00 | 710.00 | Please login to download the files. |
K 050.030.100.10 | 100 | 10 | 1920 | 395.00 | 515.00 | 1180.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 050.000.100.20 | 100 | 20 | 1920 | 280.00 | 515.00 | 1180.00 | Please login to download the files. |
K 050.000.300.50 | 300 | 50 | 1920 | 280.00 | 515.00 | 1180.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 050.051.100.10 | 100 | 10 | 1920 | 277.00 | 515.00 | 1920.00 | Please login to download the files. |
K 050.051.100.20 | 100 | 20 | 1920 | 277.00 | 515.00 | 1920.00 | |
K 050.051.300.20 | 300 | 20 | 1920 | 277.00 | 515.00 | 1920.00 |
Note our preferred series: short lead time, favorable price