.stp | |||||||
---|---|---|---|---|---|---|---|
K 008.030.200.10 | 200 | 10 | 331 | 69.00 | 0.00 | 324.00 | Please login to download the files. |
Q-K 008.030.100.08 | 100 | 8 | 330 | 67.40 | 0.00 | 320.00 | |
Q-K 008.030.200.18 | 200 | 18 | 325 | 67.40 | 0.00 | 320.00 | |
K 008.030.100.05 | 100 | 5 | 331 | 69.00 | 0.00 | 324.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 008.000.100.10 | 100 | 10 | 560 | 44.00 | 77.00 | 530.00 | Please login to download the files. |
K 008.000.300.20 | 300 | 20 | 560 | 44.00 | 77.00 | 530.00 | |
K 008.000.300.50 | 300 | 50 | 550 | 44.00 | 80.00 | 530.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 008.081.100.05 | 100 | 5 | 331 | 44.00 | 0.00 | 324.00 | Please login to download the files. |
K 008.081.200.10 | 200 | 10 | 331 | 44.00 | 0.00 | 324.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 008.051.100.05 | 100 | 5 | 560 | 45.00 | 78.00 | 450.00 | Please login to download the files. |
K 008.051.100.10 | 100 | 10 | 560 | 45.00 | 78.00 | 450.00 | |
K 008.051.200.20 | 200 | 20 | 560 | 45.00 | 78.00 | 450.00 | |
K 008.051.300.20 | 300 | 20 | 560 | 45.00 | 78.00 | 450.00 | |
K 008.051.400.20 | 400 | 20 | 560 | 45.00 | 78.00 | 450.00 |
Note our preferred series: short lead time, favorable price