.stp | |||||||
---|---|---|---|---|---|---|---|
K 004.030.100.05 | 100 | 5 | 197 | 38.00 | 0.00 | 180.00 | Please login to download the files. |
K 004.030.200.10 | 200 | 10 | 197 | 38.00 | 0.00 | 180.00 | |
Q-K 004.030.100.05 | 100 | 5 | 195 | 48.60 | 0.00 | 170.00 | |
Q-K 004.030.200.13 | 200 | 13 | 190 | 48.60 | 0.00 | 170.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 004.000.100.10 | 100 | 10 | 330 | 23.00 | 40.00 | 300.00 | Please login to download the files. |
K 004.000.300.20 | 300 | 20 | 330 | 23.00 | 40.00 | 300.00 | |
K 004.000.300.50 | 300 | 50 | 330 | 23.00 | 40.00 | 300.00 | |
K 004.000.500.20 | 500 | 20 | 330 | 23.00 | 40.00 | 300.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 004.081.100.05 | 100 | 5 | 197 | 41.10 | 0.00 | 152.00 | Please login to download the files. |
K 004.081.200.10 | 200 | 10 | 197 | 38.00 | 0.00 | 180.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 004.051.100.06 | 100 | 6 | 330 | 24.00 | 42.00 | 250.00 | Please login to download the files. |
K 004.051.100.10 | 100 | 10 | 330 | 24.00 | 42.00 | 250.00 | |
K 004.051.150.20 | 150 | 20 | 330 | 24.00 | 42.00 | 250.00 | |
K 004.051.200.12 | 200 | 12 | 330 | 24.00 | 42.00 | 250.00 | |
K 004.051.200.20 | 200 | 20 | 330 | 24.00 | 42.00 | 250.00 | |
K 004.051.300.50 | 300 | 50 | 330 | 24.00 | 42.00 | 250.00 | |
K 004.051.400.50 | 400 | 50 | 330 | 24.00 | 42.00 | 250.00 |
Note our preferred series: short lead time, favorable price