.stp | |||||||
---|---|---|---|---|---|---|---|
K 001.030.100.06 | 100 | 6 | 74 | 10.70 | 0.00 | 69.00 | Please login to download the files. |
K 001.030.200.10 | 200 | 10 | 74 | 10.70 | 0.00 | 69.00 | |
Q-K 001.030.100.24 | 100 | 24 | 150 | 11.80 | 0.00 | 140.00 | |
Q-K 001.030.200.52 | 200 | 52 | 145 | 11.80 | 0.00 | 140.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 001.000.050.05 | 50 | 5 | 120 | 5.60 | 10.00 | 115.00 | Please login to download the files. |
K 001.000.100.10 | 100 | 10 | 120 | 5.60 | 10.00 | 115.00 | |
K 001.000.150.20 | 150 | 20 | 120 | 7.00 | 12.00 | 115.00 | |
K 001.000.250.20 | 250 | 20 | 120 | 7.00 | 12.00 | 115.00 |
.stp | |||||||
---|---|---|---|---|---|---|---|
K 001.051.050.05 | 50 | 5 | 120 | 5.00 | 9.00 | 100.00 | Please login to download the files. |
K 001.051.100.10 | 100 | 10 | 120 | 5.00 | 9.00 | 100.00 | |
K 001.051.100.15 | 100 | 15 | 120 | 5.00 | 9.00 | 100.00 | |
K 001.051.150.10 | 150 | 10 | 120 | 5.00 | 9.00 | 100.00 | |
K 001.051.200.20 | 200 | 20 | 120 | 6.00 | 11.00 | 100.00 | |
K 001.051.250.40 | 250 | 40 | 120 | 6.00 | 11.00 | 100.00 |
Note our preferred series: short lead time, favorable price